![]() |
![]() |
Bismarck , AR 71929 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:15pm on 4/21/11 Temperature |
53.4°F |
|
| Dew Point | 50.2°F | ||
| Humidity | 89% | ||
| Barometer | 29.50in Rate -0.001in/hr |
||
| Wind Direction | E | ||
| Heat Index | 58.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 91.16in | ||
| Today's Extremes | |||
| High Temperature | 53.4°F at 12:04pm | ||
| Low Temperature | 50.0°F at 5:36am | ||
| High Heat Index | 58.9°F at 12:04pm | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:32am | ||
| Sunset | 7:47pm | ||
| Moonrise | --- | ||
| Moonset | 9:15am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet